| June | July | Aug | Sept | |||||
|---|---|---|---|---|---|---|---|---|
| MON | 1 | |||||||
| TUES | 1 | 2 | ||||||
| WED | 2 | 3 | ||||||
| THUR | 3 | 4 | ||||||
| FRI | 4 | 1 | 5 | |||||
| SAT | 5 | HUGSAC (SNBSAC IN HAYLING) | 2 | 6 | MEL FORD | |||
| SUN | 1 | 6 | HUGSAC (SNBSAC IN HAYLING) | 3 | 7 | MEL FORD | ||
| MON | 2 | 7 | 4 | 8 | ||||
| TUES | 3 | 8 | 5 | 9 | ||||
| WED | 4 | 9 | 6 | 10 | ||||
| THUR | 5 | 10 | 7 | 11 | ||||
| FRI | 6 | 11 | 8 | 12 | ||||
| SAT | 7 | MEL FORD - BOAT HANDLING | 12 | DAVE WILSON | 9 | DAVE VARTY | 13 | |
| SUN | 8 | MEL FORD - BOAT HANDLING | 13 | DAVE WILSON | 10 | DAVE VARTY | 14 | |
| MON | 9 | 14 | 11 | 15 | ||||
| TUES | 10 | 15 | 12 | 16 | ||||
| WED | 11 | 16 | 13 | 17 | ||||
| THUR | 12 | 17 | 14 | 18 | ||||
| FRI | 13 | 18 | 15 | 19 | ||||
| SAT | 14 | HUGSAC (SNBSC IN LIZARD) | 19 | DAVE WILSON | 16 | MEL FORD | 20 | BOAT HANDLING COURSE |
| SUN | 15 | HUGSAC (SNBSAC IN LIZARD) | 20 | DAVE WILSON | 17 | MEL FORD | 21 | BOAT HANDLING COURSE |
| MON | 16 | 21 | 18 | 22 | ||||
| TUES | 17 | 22 | 19 | 23 | ||||
| WED | 18 | 23 | 20 | 24 | ||||
| THUR | 19 | 24 | 21 | 25 | ||||
| FRI | 20 | 25 | 22 | 26 | ||||
| SAT | 21 | MEL FORD - BOAT HANDLING | 26 | 23 | 27 | |||
| SUN | 22 | MEL FORD - BOAT HANDLING | 27 | 24 | 28 | |||
| MON | 23 | 28 | 25 | 29 | ||||
| TUES | 24 | 29 | 26 | 30 | ||||
| WED | 25 | 30 | 27 | |||||
| THUR | 26 | 31 | 28 | |||||
| FRI | 27 | 29 | ||||||
| SAT | 28 | 30 | BOAT HANDLING COURSE | |||||
| SUN | 29 | 31 | BOAT HANDLING COURSE | |||||
| MON | 30 | |||||||
| = SPRING TIDES | |
| = NEAP TIDES |