| April | May | June | July | Aug | Sept | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 1 | |||||||||||
| TUES | 2 | 1 | ||||||||||
| WED | 1 | 3 | 1 | 2 | ||||||||
| THUR | 2 | 4 | 2 | 3 | ||||||||
| FRI | 3 | 1 | 5 | 3 | 4 | |||||||
| SAT | 4 | 2 | 6 | 4 | 1 | 5 | Training (Steve Hall) | |||||
| SUN | 5 | 3 | 7 | 5 | 2 | 6 | Training (Steve Hall) | |||||
| MON | 6 | 4 | 8 | 6 | 3 | 7 | ||||||
| TUES | 7 | 5 | 9 | 7 | 4 | 8 | ||||||
| WED | 8 | 6 | 10 | 8 | 5 | 9 | ||||||
| THUR | 9 | 7 | 11 | 9 | 6 | 10 | ||||||
| FRI | 10 | 8 | 12 | 10 | 7 | 11 | ||||||
| SAT | 11 | 9 | 13 | 11 | 8 | 12 | ||||||
| SUN | 12 | 10 | 14 | 12 | 9 | 13 | ||||||
| MON | 13 | 11 | 15 | 13 | 10 | 14 | ||||||
| TUES | 14 | 12 | 16 | 14 | 11 | 15 | ||||||
| WED | 15 | 13 | 17 | 15 | 12 | 16 | ||||||
| THUR | 16 | 14 | 18 | 16 | 13 | 17 | ||||||
| FRI | 17 | 15 | 19 | 17 | 14 | 18 | ||||||
| SAT | 18 | 16 | 20 | 18 | 15 | 19 | Training (Fiona C) | |||||
| SUN | 19 | 17 | 21 | 19 | 16 | 20 | Training (Fiona C) | |||||
| MON | 20 | 18 | 22 | 20 | 17 | 21 | ||||||
| TUES | 21 | 19 | 23 | 21 | 18 | 22 | ||||||
| WED | 22 | 20 | 24 | 22 | 19 | 23 | ||||||
| THUR | 23 | 21 | 25 | 23 | 20 | 24 | ||||||
| FRI | 24 | 22 | 26 | 24 | 21 | 25 | ||||||
| SAT | 25 | 23 | 27 | 25 | 22 | 26 | ||||||
| SUN | 26 | 24 | 28 | 26 | 23 | 27 | ||||||
| MON | 27 | 25 | 29 | 27 | 24 | 28 | ||||||
| TUES | 28 | 26 | 30 | 28 | 25 | 29 | ||||||
| WED | 29 | 27 | 29 | 26 | 30 | |||||||
| THUR | 30 | 28 | 30 | 27 | ||||||||
| FRI | 29 | 31 | 28 | |||||||||
| SAT | 30 | 29 | ||||||||||
| SUN | 31 | 30 | ||||||||||
| MON | 31 | |||||||||||
| TUES | ||||||||||||
| = SPRING TIDES | |
| = NEAP TIDES |